%PDF-1.6
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2021-01-14T12:46:21Z
2021-01-14T12:46:21Z
2021-01-14T12:46:21Z
Adobe InDesign CC 2015 (Macintosh)
uuid:a576ee54-df22-5241-a2b2-bc6bfab24810
xmp.did:64677ad5-d8e2-4e3d-9a77-b85238a521ac
xmp.id:a13a7e31-5540-42c2-868c-196786f635ab
proof:pdf
xmp.iid:3c30ff70-4daa-4973-a926-289a278bc7f6
xmp.did:3c30ff70-4daa-4973-a926-289a278bc7f6
xmp.did:64677ad5-d8e2-4e3d-9a77-b85238a521ac
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2015 (Macintosh)
/
2021-01-14T12:46:21Z
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/XObject<>>>/TrimBox[0.0 0.0 538.583 841.89]/Type/Page>>
endobj
6 0 obj
<>/XObject<>>>/TrimBox[0.0 0.0 538.583 841.89]/Type/Page>>
endobj
7 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 538.583 841.89]/Type/Page>>
endobj
8 0 obj
<>/XObject<>>>/TrimBox[0.0 0.0 538.583 841.89]/Type/Page>>
endobj
26 0 obj
<>stream
0 0 0 0 k
/GS0 gs
0.236 0.708 538.347 841.181 re
f
q
0.236 0.708 538.347 841.181 re
W n
q
0 g
/GS1 gs
0 TL/Fm0 Do
Q
Q
endstream
endobj
27 0 obj
<>
endobj
28 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/Subtype/Form>>stream
/PlacedPDF /MC0 BDC
1 0.6 0 0.65 k
/GS0 gs
q 1 0 0 1 0.2358 842.598 cm
0 0 m
0 -841.89 l
h
f
Q
q
0.236 0.708 566.93 841.89 re
W n
q
0 Tc 0 Tw 0 Ts 100 Tz 0 Tr 0 g
/GS1 gs
0 TL/Fm0 Do
Q
Q
0.236 0.708 566.93 94.11 re
f
BT
0 0 0 0 k
/T1_0 1 Tf
0 Tc 0 Tw 0 Ts 100 Tz 0 Tr 7 0 0 7 153.3071 76.1904 Tm
[(\037)20 (\036\035\034\033\032)15 (\031\030\034\027\026\034\025\024\034\027\024\023\035\022\035\024\023\035\
\024\021\034\020\036\025\017\021)15.2 (\035\017)25 (\035\023\034\022\017)25.1 (\031\016)10 (\035\026)10 (\026\027\031\024\025\r\034\f\031\023\013\034\n\027\021\036\034\t\035\t\f\
\035\017\026\034\025\r\r\034\031)30.2 (\b)30 (\035\017\034\021\036\035\034\n)25.1 (\031\017\r\023\007\034\037)20 (\036\035\034\033\032)15 (\031\030\034\027\026\034)]TJ
0 -1.2 TD
[(\023\035\023\027\020\025)5 (\021)15 (\035\023\034\021)15.1 (\031\034\026\035\017\b\027\024\006\034\021\036\035\034\022\005\f\r\027\020\
\034\027\024\021)15.2 (\035\017)25 (\035\026)9.9 (\021\034\f)25.1 (\013\034\035\023\005\020\025)5 (\021\027\024\006\004\034\023\035)25.1 (\b)30 (\035\r\031\022\027\024\006\034\025\024\023\034\017)25.1 (\035\006\005\r\025)5 (\021\027\024\006\034\025\020\021\005\025\017\027\035\026\007\034\037)20 (\036\035\034\033\032)15.1 (\031\030\034)]TJ
T*
[(\035\024\026\005\017)25 (\035\026\034\021\036\035\034\022\017)25.1 (\031\016)10 (\035\026)10 (\026\027\031\024\025\r\027\026\t\034\031\016\034\031\005\017\034\t\035\t\
\f\035\017\026\034\017)25.2 (\035\t\025\027\024\026\034\n)25 (\031\017\r\023\003\020\r\025\026)10.1 (\026\034\025\024\023\034\027\026\034\017)25.1 (\035\002\035\020\021)15.1 (\035\023\034\027\024\034\021\036\035\034\b)25.1 (\025\r\005\035\034\021\036\025)5 (\021\034\027\026\034)]TJ
T*
[(\025)5 (\021\021\017\027\f\005\021)15.1 (\035\023\034\021)15 (\031\034\021\036\035\027\017\034\035)30 (\001\022\035\017\021\027\026\035)10.1 (\007)]TJ
/T1_1 1 Tf
0 -2.617 TD
[(\037\036\035\034\033\032\033\031\030\027\026\025\032)22.1 (\031\030)10 (\030\024)20 (\023\022\021)15 (\031\020\017\021\016\034\017\032\033\031\030\024)20.1 (\023\032)21 (\r\024\034\f)]TJ
0 -1.605 TD
[(\013\036\030)10 (\016\033\016\034\016)15.1 (\031\026\017\036\n\026\t)25 (\017\021\034\b\016\007\026\023\006\026\005)25.1 (\021\016\034\017\032\033\031\030\024\026\004\016\003\026\t\b\023\023\032\
)90.1 (\002\026\001\023\b\023\032\036\026\201)-9.9 (\017)5 (\016)15 (\031)10 (\002\026\215\217\220\235)10.1 (\215\215\240\026\001\033\r\003\026\001\023\b\023\032\036\002\026\255)10 (\023\036\n\023\036\026\200)36.1 (\202\203\204\026\004\205\205)]TJ
/T1_2 1 Tf
T*
[(\037)10 (\037)10 (\037)70 (\036\035\034\033\032\035\031\030\027\026\036)20.1 (\025\031)10 (\024\036\032\023)]TJ
ET
q
48.425 0.708 70.016 81.082 re
W n
1 0.6 0 0.65 k
q 1 0 0 1 140.0468 60.7163 cm
0 0 m
1.237 0 l
1.237 -1.445 l
1.783 -0.546 2.65 0.177 4.079 0.177 c
6.087 0.177 7.259 -1.172 7.259 -3.148 c
7.259 -8.303 l
6.022 -8.303 l
6.022 -3.453 l
6.022 -1.911 5.188 -0.948 3.726 -0.948 c
2.297 -0.948 1.237 -1.991 1.237 -3.549 c
1.237 -8.303 l
0 -8.303 l
h
f
Q
q 1 0 0 1 148.9136 53.4731 cm
0 0 m
0.626 0.883 l
1.526 0.209 2.521 -0.177 3.501 -0.177 c
4.497 -0.177 5.22 0.337 5.22 1.14 c
5.22 1.172 l
5.22 2.008 4.24 2.329 3.148 2.634 c
1.847 3.003 0.401 3.453 0.401 4.979 c
0.401 5.011 l
0.401 6.44 1.59 7.388 3.228 7.388 c
4.24 7.388 5.364 7.034 6.215 6.472 c
5.653 5.541 l
4.882 6.039 3.999 6.344 3.196 6.344 c
2.216 6.344 1.59 5.83 1.59 5.139 c
1.59 5.107 l
1.59 4.32 2.618 4.015 3.726 3.678 c
5.011 3.292 6.392 2.795 6.392 1.301 c
6.392 1.269 l
6.392 -0.305 5.091 -1.22 3.437 -1.22 c
2.248 -1.22 0.931 -0.755 0 0 c
f
Q
q 1 0 0 1 157.5393 54.6135 cm
0 0 m
0 5.011 l
-1.157 5.011 l
-1.157 6.103 l
0 6.103 l
0 8.608 l
1.237 8.608 l
1.237 6.103 l
3.87 6.103 l
3.87 5.011 l
1.237 5.011 l
1.237 0.161 l
1.237 -0.851 1.799 -1.221 2.634 -1.221 c
3.051 -1.221 3.405 -1.14 3.838 -0.931 c
3.838 -1.992 l
3.405 -2.216 2.939 -2.345 2.345 -2.345 c
1.012 -2.345 0 -1.686 0 0 c
f
Q
163.37 60.716 1.237 -8.303 re
163.29 63.896 1.413 -1.365 re
f
q 1 0 0 1 167.5785 54.6135 cm
0 0 m
0 5.011 l
-1.156 5.011 l
-1.156 6.103 l
0 6.103 l
0 8.608 l
1.237 8.608 l
1.237 6.103 l
3.871 6.103 l
3.871 5.011 l
1.237 5.011 l
1.237 0.161 l
1.237 -0.851 1.799 -1.221 2.634 -1.221 c
3.051 -1.221 3.405 -1.14 3.839 -0.931 c
3.839 -1.992 l
3.405 -2.216 2.939 -2.345 2.345 -2.345 c
1.012 -2.345 0 -1.686 0 0 c
f
Q
q 1 0 0 1 173.1683 55.5611 cm
0 0 m
0 5.155 l
1.237 5.155 l
1.237 0.305 l
1.237 -1.237 2.072 -2.2 3.533 -2.2 c
4.947 -2.2 6.023 -1.156 6.023 0.401 c
6.023 5.155 l
7.243 5.155 l
7.243 -3.148 l
6.023 -3.148 l
6.023 -1.702 l
5.46 -2.602 4.609 -3.325 3.18 -3.325 c
1.173 -3.325 0 -1.975 0 0 c
f
Q
q 1 0 0 1 183.288 54.6135 cm
0 0 m
0 5.011 l
-1.156 5.011 l
-1.156 6.103 l
0 6.103 l
0 8.608 l
1.237 8.608 l
1.237 6.103 l
3.87 6.103 l
3.87 5.011 l
1.237 5.011 l
1.237 0.161 l
1.237 -0.851 1.799 -1.221 2.634 -1.221 c
3.051 -1.221 3.405 -1.14 3.838 -0.931 c
3.838 -1.992 l
3.405 -2.216 2.939 -2.345 2.345 -2.345 c
1.012 -2.345 0 -1.686 0 0 c
f
Q
q 1 0 0 1 194.8524 57.0224 cm
0 0 m
-0.129 1.51 -0.996 2.827 -2.65 2.827 c
-4.095 2.827 -5.188 1.622 -5.348 0 c
h
-6.601 -0.482 m
-6.601 -0.45 l
-6.601 1.943 -4.915 3.871 -2.618 3.871 c
-0.161 3.871 1.252 1.911 1.252 -0.514 c
1.252 -0.674 1.252 -0.771 1.237 -0.915 c
-5.348 -0.915 l
-5.172 -2.714 -3.903 -3.726 -2.425 -3.726 c
-1.285 -3.726 -0.482 -3.26 0.193 -2.553 c
0.963 -3.244 l
0.128 -4.176 -0.883 -4.802 -2.457 -4.802 c
-4.738 -4.802 -6.601 -3.051 -6.601 -0.482 c
f
Q
q 1 0 0 1 141.5237 37.9238 cm
0 0 m
0 0.803 l
-0.61 0.98 -1.429 1.156 -2.441 1.156 c
-3.999 1.156 -4.866 0.482 -4.866 -0.562 c
-4.866 -0.594 l
-4.866 -1.638 -3.903 -2.248 -2.778 -2.248 c
-1.252 -2.248 0 -1.317 0 0 c
-6.119 -0.643 m
-6.119 -0.61 l
-6.119 1.14 -4.673 2.072 -2.57 2.072 c
-1.51 2.072 -0.755 1.927 -0.016 1.718 c
-0.016 2.007 l
-0.016 3.501 -0.932 4.272 -2.489 4.272 c
-3.469 4.272 -4.24 4.015 -5.011 3.662 c
-5.38 4.673 l
-4.465 5.091 -3.565 5.364 -2.361 5.364 c
-1.189 5.364 -0.289 5.059 0.321 4.449 c
0.883 3.887 1.172 3.084 1.172 2.023 c
1.172 -3.051 l
-0.016 -3.051 l
-0.016 -1.799 l
-0.594 -2.554 -1.558 -3.228 -3.019 -3.228 c
-4.561 -3.228 -6.119 -2.345 -6.119 -0.643 c
f
Q
q 1 0 0 1 144.8334 43.1756 cm
0 0 m
1.237 0 l
1.237 -1.445 l
1.783 -0.546 2.65 0.177 4.08 0.177 c
6.087 0.177 7.26 -1.173 7.26 -3.148 c
7.26 -8.303 l
6.023 -8.303 l
6.023 -3.453 l
6.023 -1.911 5.188 -0.948 3.726 -0.948 c
2.297 -0.948 1.237 -1.992 1.237 -3.549 c
1.237 -8.303 l
0 -8.303 l
h
f
Q
q 1 0 0 1 161.1039 39.016 cm
0 0 m
0 0.032 l
0 1.943 -1.462 3.228 -3.003 3.228 c
-4.609 3.228 -5.926 2.04 -5.926 0.032 c
-5.926 0 l
-5.926 -1.96 -4.561 -3.212 -3.003 -3.212 c
-1.462 -3.212 0 -1.911 0 0 c
-7.195 -0.016 m
-7.195 0.016 l
-7.195 2.73 -5.219 4.336 -3.228 4.336 c
-1.686 4.336 -0.69 3.501 -0.048 2.57 c
-0.048 7.58 l
1.189 7.58 l
1.189 -4.144 l
-0.048 -4.144 l
-0.048 -2.473 l
-0.722 -3.469 -1.702 -4.32 -3.228 -4.32 c
-5.219 -4.32 -7.195 -2.747 -7.195 -0.016 c
f
Q
q 1 0 0 1 170.0846 46.1144 cm
0 0 m
8.078 0 l
8.078 -1.172 l
1.268 -1.172 l
1.268 -5.187 l
7.355 -5.187 l
7.355 -6.344 l
1.268 -6.344 l
1.268 -11.242 l
0 -11.242 l
h
f
Q
q 1 0 0 1 185.0057 37.9238 cm
0 0 m
0 0.803 l
-0.61 0.98 -1.429 1.156 -2.441 1.156 c
-3.999 1.156 -4.866 0.482 -4.866 -0.562 c
-4.866 -0.594 l
-4.866 -1.638 -3.903 -2.248 -2.778 -2.248 c
-1.252 -2.248 0 -1.317 0 0 c
-6.119 -0.643 m
-6.119 -0.61 l
-6.119 1.14 -4.673 2.072 -2.57 2.072 c
-1.51 2.072 -0.755 1.927 -0.016 1.718 c
-0.016 2.007 l
-0.016 3.501 -0.932 4.272 -2.489 4.272 c
-3.469 4.272 -4.24 4.015 -5.011 3.662 c
-5.38 4.673 l
-4.465 5.091 -3.565 5.364 -2.361 5.364 c
-1.188 5.364 -0.289 5.059 0.321 4.449 c
0.883 3.887 1.172 3.084 1.172 2.023 c
1.172 -3.051 l
-0.016 -3.051 l
-0.016 -1.799 l
-0.594 -2.554 -1.558 -3.228 -3.019 -3.228 c
-4.561 -3.228 -6.119 -2.345 -6.119 -0.643 c
f
Q
q 1 0 0 1 187.802 38.9837 cm
0 0 m
0 0.032 l
0 2.377 1.831 4.368 4.256 4.368 c
5.83 4.368 6.809 3.71 7.58 2.891 c
6.761 2.024 l
6.103 2.714 5.364 3.276 4.24 3.276 c
2.554 3.276 1.269 1.847 1.269 0.065 c
1.269 0.032 l
1.269 -1.767 2.586 -3.196 4.32 -3.196 c
5.38 -3.196 6.199 -2.666 6.858 -1.959 c
7.644 -2.698 l
6.809 -3.629 5.814 -4.304 4.256 -4.304 c
1.831 -4.304 0 -2.329 0 0 c
f
Q
q 1 0 0 1 197.022 38.0202 cm
0 0 m
0 5.155 l
1.237 5.155 l
1.237 0.305 l
1.237 -1.237 2.072 -2.2 3.533 -2.2 c
4.947 -2.2 6.023 -1.156 6.023 0.401 c
6.023 5.155 l
7.243 5.155 l
7.243 -3.148 l
6.023 -3.148 l
6.023 -1.702 l
5.46 -2.602 4.609 -3.325 3.18 -3.325 c
1.172 -3.325 0 -1.976 0 0 c
f
Q
206.82 46.596 1.237 -11.724 re
f
q 1 0 0 1 211.0283 37.0727 cm
0 0 m
0 5.011 l
-1.156 5.011 l
-1.156 6.103 l
0 6.103 l
0 8.608 l
1.237 8.608 l
1.237 6.103 l
3.871 6.103 l
3.871 5.011 l
1.237 5.011 l
1.237 0.16 l
1.237 -0.851 1.799 -1.221 2.634 -1.221 c
3.051 -1.221 3.405 -1.14 3.838 -0.932 c
3.838 -1.992 l
3.405 -2.216 2.939 -2.345 2.345 -2.345 c
1.012 -2.345 0 -1.687 0 0 c
f
Q
q 1 0 0 1 222.9621 43.1756 cm
0 0 m
1.317 0 l
-2.168 -8.576 l
-2.875 -10.295 -3.678 -10.921 -4.931 -10.921 c
-5.621 -10.921 -6.135 -10.776 -6.697 -10.504 c
-6.279 -9.524 l
-5.878 -9.732 -5.508 -9.829 -4.978 -9.829 c
-4.239 -9.829 -3.774 -9.444 -3.276 -8.271 c
-7.05 0 l
-5.685 0 l
-2.666 -6.922 l
h
f
Q
q 1 0 0 1 142.9049 21.443 cm
0 0 m
0 0.032 l
0 1.815 -1.333 3.276 -3.083 3.276 c
-4.882 3.276 -6.119 1.815 -6.119 0.065 c
-6.119 0.032 l
-6.119 -1.75 -4.802 -3.196 -3.051 -3.196 c
-1.253 -3.196 0 -1.75 0 0 c
-7.388 0 m
-7.388 0.032 l
-7.388 2.377 -5.557 4.368 -3.051 4.368 c
-0.562 4.368 1.269 2.409 1.269 0.065 c
1.269 0.032 l
1.269 -2.313 -0.578 -4.304 -3.083 -4.304 c
-5.573 -4.304 -7.388 -2.345 -7.388 0 c
f
Q
q 1 0 0 1 146.5363 24.5426 cm
0 0 m
-1.14 0 l
-1.14 1.076 l
0 1.076 l
0 1.799 l
0 2.747 0.257 3.469 0.723 3.935 c
1.14 4.353 1.751 4.577 2.505 4.577 c
3.084 4.577 3.469 4.513 3.871 4.369 c
3.871 3.292 l
3.421 3.421 3.084 3.501 2.666 3.501 c
1.702 3.501 1.221 2.923 1.221 1.734 c
1.221 1.06 l
3.854 1.06 l
3.854 0 l
1.237 0 l
1.237 -7.211 l
0 -7.211 l
h
f
Q
q 1 0 0 1 164.2844 21.4593 cm
0 0 m
-2.554 5.717 l
-5.123 0 l
h
-3.132 7.195 m
-1.943 7.195 l
3.18 -4.128 l
1.815 -4.128 l
0.498 -1.156 l
-5.621 -1.156 l
-6.954 -4.128 l
-8.255 -4.128 l
h
f
Q
q 1 0 0 1 167.7395 21.443 cm
0 0 m
0 0.032 l
0 2.377 1.831 4.368 4.256 4.368 c
5.83 4.368 6.809 3.71 7.58 2.891 c
6.761 2.024 l
6.103 2.714 5.364 3.276 4.239 3.276 c
2.553 3.276 1.269 1.847 1.269 0.065 c
1.269 0.032 l
1.269 -1.766 2.586 -3.196 4.32 -3.196 c
5.38 -3.196 6.199 -2.666 6.858 -1.959 c
7.644 -2.698 l
6.809 -3.629 5.814 -4.304 4.256 -4.304 c
1.831 -4.304 0 -2.328 0 0 c
f
Q
q 1 0 0 1 177.5216 19.5319 cm
0 0 m
0 5.011 l
-1.156 5.011 l
-1.156 6.103 l
0 6.103 l
0 8.608 l
1.237 8.608 l
1.237 6.103 l
3.87 6.103 l
3.87 5.011 l
1.237 5.011 l
1.237 0.161 l
1.237 -0.851 1.799 -1.221 2.634 -1.221 c
3.051 -1.221 3.405 -1.14 3.839 -0.932 c
3.839 -1.992 l
3.405 -2.216 2.939 -2.345 2.345 -2.345 c
1.012 -2.345 0 -1.686 0 0 c
f
Q
q 1 0 0 1 183.1114 20.4795 cm
0 0 m
0 5.155 l
1.237 5.155 l
1.237 0.305 l
1.237 -1.237 2.072 -2.2 3.533 -2.2 c
4.947 -2.2 6.023 -1.156 6.023 0.401 c
6.023 5.155 l
7.243 5.155 l
7.243 -3.148 l
6.023 -3.148 l
6.023 -1.703 l
5.46 -2.602 4.609 -3.325 3.18 -3.325 c
1.172 -3.325 0 -1.975 0 0 c
f
Q
q 1 0 0 1 198.2897 20.383 cm
0 0 m
0 0.803 l
-0.61 0.98 -1.429 1.156 -2.441 1.156 c
-3.999 1.156 -4.866 0.482 -4.866 -0.562 c
-4.866 -0.594 l
-4.866 -1.638 -3.902 -2.248 -2.778 -2.248 c
-1.252 -2.248 0 -1.317 0 0 c
-6.119 -0.642 m
-6.119 -0.61 l
-6.119 1.14 -4.673 2.072 -2.569 2.072 c
-1.509 2.072 -0.755 1.927 -0.016 1.718 c
-0.016 2.008 l
-0.016 3.501 -0.931 4.272 -2.489 4.272 c
-3.468 4.272 -4.239 4.015 -5.011 3.662 c
-5.38 4.674 l
-4.465 5.091 -3.565 5.364 -2.361 5.364 c
-1.188 5.364 -0.289 5.059 0.322 4.449 c
0.883 3.887 1.172 3.084 1.172 2.024 c
1.172 -3.051 l
-0.016 -3.051 l
-0.016 -1.799 l
-0.594 -2.554 -1.557 -3.228 -3.019 -3.228 c
-4.561 -3.228 -6.119 -2.345 -6.119 -0.642 c
f
Q
q 1 0 0 1 201.7604 25.6349 cm
0 0 m
1.237 0 l
1.237 -2.168 l
1.847 -0.787 3.051 0.209 4.626 0.144 c
4.626 -1.188 l
4.529 -1.188 l
2.714 -1.188 1.237 -2.489 1.237 -4.995 c
1.237 -8.303 l
0 -8.303 l
h
f
Q
208.041 25.634 1.237 -8.303 re
207.961 28.814 1.413 -1.365 re
f
q 1 0 0 1 217.9028 21.9408 cm
0 0 m
-0.129 1.51 -0.996 2.827 -2.65 2.827 c
-4.095 2.827 -5.188 1.622 -5.348 0 c
h
-6.601 -0.482 m
-6.601 -0.45 l
-6.601 1.943 -4.915 3.871 -2.618 3.871 c
-0.161 3.871 1.252 1.911 1.252 -0.514 c
1.252 -0.674 1.252 -0.771 1.237 -0.915 c
-5.348 -0.915 l
-5.172 -2.714 -3.903 -3.726 -2.426 -3.726 c
-1.285 -3.726 -0.482 -3.26 0.193 -2.554 c
0.963 -3.244 l
0.128 -4.176 -0.883 -4.802 -2.457 -4.802 c
-4.738 -4.802 -6.601 -3.051 -6.601 -0.482 c
f
Q
q 1 0 0 1 220.2969 18.3915 cm
0 0 m
0.626 0.883 l
1.526 0.209 2.522 -0.177 3.501 -0.177 c
4.497 -0.177 5.22 0.337 5.22 1.14 c
5.22 1.172 l
5.22 2.007 4.24 2.329 3.148 2.634 c
1.847 3.003 0.401 3.453 0.401 4.979 c
0.401 5.011 l
0.401 6.441 1.59 7.388 3.228 7.388 c
4.24 7.388 5.364 7.034 6.215 6.472 c
5.653 5.541 l
4.882 6.039 3.999 6.344 3.196 6.344 c
2.216 6.344 1.59 5.83 1.59 5.139 c
1.59 5.107 l
1.59 4.32 2.618 4.015 3.726 3.678 c
5.011 3.293 6.392 2.795 6.392 1.301 c
6.392 1.269 l
6.392 -0.305 5.091 -1.221 3.437 -1.221 c
2.248 -1.221 0.931 -0.755 0 0 c
f
Q
0.16 0.31 1 0.01 k
q 1 0 0 1 91.6249 65.598 cm
0 0 m
0.685 -0.943 l
1.131 -1.564 l
1.276 -1.768 1.435 -1.986 1.609 -2.182 c
1.957 -2.577 2.367 -2.923 2.824 -3.19 c
3.28 -3.459 3.78 -3.649 4.292 -3.766 c
4.486 -3.811 5.241 -3.951 5.906 -3.92 c
6.328 -3.9 6.771 -3.826 7.14 -3.606 c
7.17 -3.589 7.37 -3.486 7.361 -3.442 c
7.316 -3.233 7.332 -3.279 7.236 -3.029 c
6.621 -1.437 4.52 -0.171 3.094 -1.467 c
2.986 0.004 4.679 1.741 6.813 0.131 c
5.958 1.313 5.641 1.718 4.952 2.463 c
4.596 2.848 4.303 3.288 4.063 3.753 c
3.832 4.199 3.633 4.671 3.486 5.15 c
3.442 5.291 3.405 5.433 3.374 5.576 c
3.262 6.092 3.243 6.623 3.369 7.139 c
3.444 7.446 3.589 7.742 3.778 7.996 c
4.574 9.068 5.576 8.951 5.787 9.016 c
5.991 9.487 6.88 9.902 7.397 10 c
7.914 10.099 9.536 10.301 9.722 10.96 c
9.777 10.71 9.757 9.113 8.766 8.791 c
9.436 8.578 10.723 7.9 11.087 7.652 c
11.451 7.405 12.824 6.634 13.552 6.797 c
14.28 6.96 11.514 4.775 8.388 7.378 c
8.618 6.911 8.8 5.973 8.287 5.499 c
7.775 5.024 6.863 5.173 6.597 5.359 c
6.889 5.549 7.363 6.43 6.724 7.301 c
6.331 7.836 4.851 7.547 4.049 6.667 c
4.088 6.705 4.128 6.742 4.172 6.778 c
4.688 6.563 7.26 4.495 8.323 0.778 c
8.361 1.687 9.588 3.537 11.192 3.927 c
10.509 2.637 10.182 2.164 10.182 0.191 c
10.184 -1.782 9.546 -3.228 8.779 -3.954 c
8.605 -4.522 8.075 -5.698 7.077 -6.114 c
6.033 -6.549 4.512 -6.208 3.976 -6.033 c
3.057 -5.733 2.103 -4.998 1.626 -4.611 c
2.64 -6.826 4.576 -7.968 6.594 -8.358 c
6.055 -9.208 4.422 -8.972 3.811 -8.726 c
4.043 -8.881 4.475 -9.848 4.676 -10.347 c
4.878 -10.846 5.093 -12.129 5.452 -12.658 c
3.547 -11.829 2.64 -9.77 2.454 -9.114 c
2.508 -10.334 1.271 -11.511 0.848 -11.953 c
1.032 -9.153 0.2 -6.955 -0.42 -5.784 c
-0.043 -2.231 -0.437 -1.049 -0.813 -0.187 c
-0.836 -0.133 -0.959 0.05 -0.988 0.115 c
-0.692 -0.011 -0.555 -0.033 -0.295 -0.033 c
-0.229 -0.033 -0.085 -0.03 0 0 c
f
Q
q 1 0 0 1 71.4931 35.3405 cm
0 0 m
0 0 l
-0.932 -0.213 -1.504 0.628 v
-1.443 1.895 -1.654 2.015 v
-1.864 2.135 -2.075 0.391 -2.105 0.18 c
-2.183 -0.359 -2.306 -0.309 -2.45 -0.947 c
-3.804 -1.308 -4.547 -1.489 -5.267 -0.178 c
-5.22 -0.266 -4.616 -1.7 -4.793 -1.656 c
-5.94 -1.372 -6.459 -0.976 -6.781 0.212 c
-6.705 -0.21 -6.643 -0.805 -6.788 -1.215 c
-7.341 -0.957 -7.537 -0.7 -7.717 -0.063 c
-7.657 0.345 -7.514 0.719 -7.455 0.857 c
-7.364 1.038 -6.782 1.345 -6.614 1.429 c
-6.374 1.572 l
-5.549 2.107 -5.151 2.706 -4.75 3.311 c
-4.603 2.416 -4.521 1.811 -3.628 1.025 c
-3.22 1.567 -2.227 3.127 -2.258 3.999 c
-2.288 4.87 -2.619 5.442 -2.318 5.863 c
-2.14 6.112 -1.697 6.457 -1.259 6.714 c
-1.25 6.749 -1.241 6.784 -1.231 6.819 c
-1.189 6.97 -1.139 7.12 -1.086 7.27 c
-0.913 7.278 -0.684 7.289 -0.629 7.289 c
-0.449 7.349 -0.178 7.529 0.032 7.529 c
-0.438 6.96 -0.592 6.607 v
-0.597 6.608 -0.601 6.61 -0.605 6.611 c
-0.67 6.617 -0.732 6.612 -0.791 6.6 c
-0.808 6.57 -0.826 6.54 -0.842 6.51 c
-0.927 6.358 -1.008 6.204 -1.064 6.039 c
-1.067 6.032 -1.098 5.924 y
-1.136 5.791 -1.171 5.656 -1.201 5.52 c
-1.226 5.411 -1.247 5.301 -1.26 5.188 c
-1.267 5.102 l
-1.265 5.073 -1.277 5.044 -1.253 4.988 c
-1.242 4.958 -1.2 4.932 -1.173 4.932 c
-1.145 4.929 -1.126 4.934 -1.109 4.938 c
-1.075 4.948 -1.049 4.961 -1.022 4.974 c
-0.83 5.073 -0.648 5.173 -0.449 5.171 c
-0.297 5.164 0.147 4.239 -0.541 4.119 c
-0.722 2.796 -1.022 2.676 v
-0.692 1.984 l
-0.27 1.835 0.003 0.992 -0.599 0.902 c
-0.478 0.812 -0.301 0.18 0 0 c
f
Q
q 1 0 0 1 55.5371 29.5118 cm
0 0 m
0 0 l
0.001 -0.001 0.004 -0.003 0.004 -0.004 c
0.001 -0.004 l
0.001 -0.003 0.001 -0.001 0 0 c
f
Q
Q
q
51.017 10.363 67.424 71.427 re
W n
0.16 0.31 1 0.01 k
q 1 0 0 1 53.5163 28.4463 cm
0 0 m
0 0 l
0.001 -0.001 0.004 -0.003 0.003 -0.004 c
0.001 -0.004 l
0.001 -0.003 0 -0.001 0 0 c
f
Q
q 1 0 0 1 60.3293 44.424 cm
0 0 m
0.327 0.563 1.661 2.732 1.005 3.849 c
0.73 4.317 0.357 4.5 -0.463 4.513 c
-1.307 4.527 -1.981 4.547 -2.522 4.564 c
-3.016 4.579 -3.406 4.59 -3.71 4.59 c
-4.569 4.59 -4.665 4.707 -4.893 4.408 c
-4.912 4.383 l
-5.776 3.26 -6.39 1.907 -6.757 0.874 c
-8.354 -3.63 -9.748 -9.933 -9.185 -12.742 c
-9.125 -13.043 -9.011 -13.043 -8.968 -13.043 c
-7.947 -13.043 -3.094 -5.32 0 0 c
f
Q
Q
q
48.425 0.708 70.016 81.082 re
W n
0.16 0.31 1 0.01 k
q 1 0 0 1 91.4799 55.1131 cm
0 0 m
0 0 l
-0.477 -0.833 -0.901 -1.404 -1.728 -2.343 c
-0.056 -2.342 l
0.088 -1.404 0.048 -0.515 0 0 c
f
Q
q 1 0 0 1 84.3377 52.9627 cm
0 0 m
-1.418 0.798 -3.299 2.262 -5.162 3.783 c
-6.245 3.063 l
-5.191 1.219 -2.68 -1.69 0 -3.183 c
h
f
Q
q 1 0 0 1 85.0537 49.7654 cm
0 0 m
2.676 1.5 5.178 4.417 6.228 6.263 c
5.143 6.98 l
3.284 5.455 1.407 3.985 -0.009 3.183 c
h
f
Q
q 1 0 0 1 78.1022 65.6603 cm
0 0 m
0.26 0 0.397 0.022 0.693 0.147 c
0.665 0.083 0.541 -0.101 0.518 -0.155 c
0.142 -1.017 -0.253 -2.198 0.121 -5.751 c
-0.499 -6.922 -1.333 -9.119 -1.151 -11.92 c
