The Geoffrey Heywood Prize was established in 2015 from a bequest left in Geoffrey Heywood’s will.
Geoffrey Heywood was President of the Institute from 1972 to 1974 and was the first consulting actuary to hold this post.
This is a prize for a paper or journal article that demonstrates excellent levels of communication and engagement with a general actuarial audience. Nominations are run in parallel with the Peter Clark Prize.
Year | 
Geoffrey Heywood Prize winners | 
Authors | 
| 2024 | Caesar Balona | |
| 2023 | Yair Babad, Dermot Grenham and Sam Gutterman | |
| 2022 | Samal Abdikerimova and Runhuan Feng | |
| 2021 | Climate scenario analysis: An illustration of potential long-term economic & financial market impacts | Luca Bongiorno, Andrew Claringbold, Lisa Eichler Claire Jones, Bert Kramer, Louise Pryor and Nick Spencer | 
| 2020 | Ronald Richman and Mario V. Wüthrich | |
| 2019 | Michael McCrea and Mark Farrell | |
| 2018 | How can we improve the customers’ experience of our life products? | Risk and Customer Outcomes Working Party | 
| 2017 | No winner | No winner | 
| 2016 | Bias guess and expert judgement in actuarial work | The Getting Better Judgement Working Party | 
| 2015 | Non-traditional investments – key considerations for insurers | The Non-Traditional Investments Working Party | 
Year | 
Commended papers | 
Authors | 
| 2024 | Pietro Parodi et al. | |
| 2024 | Andreas Troxler and Jürg Schelldorfer | |
| 2023 | Andres Barajas-Paz and Catherine Donnelly | |
| 2023 | Maximilian Hudlberger and Darius Sabas | |